AUC as on December 15, 2020 Net Investment December 01-15, 2020 Net Investment December 16-31, 2020 AUC as on December 31, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,79,062 317 0 0 1,79,379 24,311 43 0 0 24,354 3,668 0 0 0 3,668 498 0 0 0 498 1,402 0 0 0 1,402 192 0 0 0 192 1,80,952 317 0 0 1,81,269 24,770 43 0 0 24,813
2 Total Financial Services 12,58,708 26,544 10,898 0 12,96,150 1,70,897 3,604 1,480 0 1,75,981 13,532 -41 58 0 13,549 1,837 -6 8 0 1,839 3,669 -115 -1,930 -98 1,526 502 -16 -264 -13 209 13,17,036 26,616 13,482 14,709 13,71,843 1,80,284 3,643 1,845 2,013 1,87,785
2a Banks 7,57,997 6,628 101 0 7,64,726 1,02,914 900 14 0 1,03,828 9,559 0 83 0 9,642 1,298 0 11 0 1,309 968 -54 0 0 914 133 -7 0 0 126 7,77,131 6,608 103 0 7,83,842 1,06,378 905 14 0 1,07,297
2b Other Financial Services 1 5,00,711 19,916 10,796 0 5,31,423 67,982 2,704 1,466 0 72,152 3,973 -41 -25 0 3,907 539 -6 -3 0 530 2,700 -61 -1,930 -98 611 370 -8 -264 -13 85 5,39,905 20,008 13,379 14,709 5,88,001 73,905 2,739 1,831 2,013 80,488
3 Capital Goods 1,31,248 168 65 0 1,31,481 17,820 23 9 0 17,852 2,951 0 0 0 2,951 401 0 0 0 401 947 0 0 0 947 130 0 0 0 130 1,35,241 153 45 0 1,35,439 18,513 21 6 0 18,540
4 Chemicals & Petrochemicals 48,202 0 480 0 48,682 6,544 0 65 0 6,609 952 0 0 0 952 129 0 0 0 129 723 0 0 0 723 99 0 0 0 99 49,955 0 480 0 50,435 6,838 0 66 0 6,904
5 Coal 5,700 0 0 0 5,700 774 0 0 0 774 -26 0 0 0 -26 -3 0 0 0 -3 72 0 0 0 72 10 0 0 0 10 5,446 0 0 0 5,446 746 0 0 0 746
6 Commercial Services & Supplies 14,033 0 0 0 14,033 1,905 0 0 0 1,905 -50 0 0 0 -50 -7 0 0 0 -7 19 0 0 0 19 3 0 0 0 3 14,398 0 0 0 14,398 1,971 0 0 0 1,971
7 Construction Materials 63,269 354 200 0 63,823 8,590 48 27 0 8,665 1,672 0 150 0 1,822 227 0 20 0 247 1,105 -125 0 0 980 151 -17 0 0 134 65,068 229 200 0 65,497 8,907 31 27 0 8,965
8 Consumer Durables 84,334 0 0 0 84,334 11,450 0 0 0 11,450 1,430 0 0 0 1,430 194 0 0 0 194 653 0 0 0 653 89 0 0 0 89 92,619 0 0 0 92,619 12,678 0 0 0 12,678
9 Diversified 2 8,451 200 0 0 8,651 1,147 27 0 0 1,174 230 0 0 0 230 31 0 0 0 31 38 0 0 0 38 5 0 0 0 5 8,982 200 0 0 9,182 1,229 27 0 0 1,256
10 Diversified Consumer Services 2,669 0 0 0 2,669 362 0 0 0 362 -3 0 0 0 -3 0 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 2,612 0 0 0 2,612 358 0 0 0 358
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 Food, Beverages & Tobacco 1,12,100 214 0 0 1,12,314 15,220 29 0 0 15,249 2,438 0 0 0 2,438 331 0 0 0 331 814 0 0 0 814 111 0 0 0 111 1,12,023 214 0 0 1,12,237 15,334 29 0 0 15,363
13 Forest Materials 1,169 434 0 0 1,603 159 59 0 0 218 -2 0 0 0 -2 0 0 0 0 0 -8 0 0 0 -8 -1 0 0 0 -1 1,234 434 0 0 1,668 169 59 0 0 228
14 General Industrials 20,202 55 0 0 20,257 2,743 7 0 0 2,750 336 0 0 0 336 46 0 0 0 46 99 0 0 0 99 14 0 0 0 14 22,487 55 0 0 22,542 3,078 8 0 0 3,086
15 Hardware Technology & Equipment 44 0 0 0 44 6 0 0 0 6 -3 0 0 0 -3 0 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 43 0 0 0 43 6 0 0 0 6
16 Healthcare Equipment & Supplies 177 0 0 0 177 24 0 0 0 24 22 0 0 0 22 3 0 0 0 3 -2 0 0 0 -2 0 0 0 0 0 170 0 0 0 170 23 0 0 0 23
17 Healthcare Services 32,991 0 0 0 32,991 4,479 0 0 0 4,479 485 0 0 0 485 66 0 0 0 66 381 0 0 0 381 52 0 0 0 52 33,952 0 0 0 33,952 4,647 0 0 0 4,647
18 Hotels, Restaurants & Tourism 19,722 104 0 0 19,826 2,678 14 0 0 2,692 2,438 0 0 0 2,438 331 0 0 0 331 -139 -4 0 0 -143 -19 0 0 0 -19 21,394 100 0 0 21,494 2,929 14 0 0 2,943
19 Household & Personal Products 1,41,879 0 0 0 1,41,879 19,263 0 0 0 19,263 988 0 0 0 988 134 0 0 0 134 647 0 0 0 647 89 0 0 0 89 1,45,962 0 0 0 1,45,962 19,980 0 0 0 19,980
20 Insurance 89,584 80 0 0 89,664 12,163 11 0 0 12,174 1,882 0 0 0 1,882 256 0 0 0 256 626 0 0 0 626 86 0 0 0 86 94,315 80 0 0 94,395 12,910 11 0 0 12,921
21 Media 21,056 108 0 0 21,164 2,859 15 0 0 2,874 -40 0 0 0 -40 -5 0 0 0 -5 524 0 0 0 524 72 0 0 0 72 20,956 110 0 0 21,066 2,869 15 0 0 2,884
22 Metals & Mining 54,212 320 80 0 54,612 7,360 43 11 0 7,414 2,601 -35 0 0 2,566 353 -5 0 0 348 293 -5 -10 0 278 40 -1 -1 0 38 56,559 315 69 0 56,943 7,742 43 9 0 7,794
23 Oil & Gas 3,68,355 2,667 55 0 3,71,077 50,012 362 7 0 50,381 -53 0 -295 0 -348 -7 0 -40 0 -47 382 0 0 0 382 52 0 0 0 52 3,68,353 2,667 55 0 3,71,075 50,422 365 8 0 50,795
24 Pharmaceuticals & Biotechnology 1,66,808 0 3,016 0 1,69,824 22,648 0 409 0 23,057 2,811 0 0 0 2,811 382 0 0 0 382 1,462 0 0 0 1,462 200 0 0 0 200 1,64,256 0 0 0 1,64,256 22,484 0 0 0 22,484
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 32,457 103 0 0 32,560 4,407 14 0 0 4,421 168 0 0 0 168 23 0 0 0 23 185 0 0 0 185 25 0 0 0 25 35,275 103 0 0 35,378 4,829 14 0 0 4,843
27 Retailing 55,005 300 0 0 55,305 7,468 41 0 0 7,509 858 0 0 0 858 116 0 0 0 116 241 0 0 0 241 33 0 0 0 33 56,567 150 0 0 56,717 7,743 21 0 0 7,764
28 Software & Services 4,75,959 0 0 0 4,75,959 64,622 0 0 0 64,622 1,104 0 0 0 1,104 150 0 0 0 150 2,378 0 0 0 2,378 326 0 0 0 326 5,05,607 0 0 0 5,05,607 69,210 0 0 0 69,210
29 Telecom Services 72,373 395 0 0 72,768 9,826 54 0 0 9,880 -894 0 0 0 -894 -121 0 0 0 -121 231 25 0 0 256 32 3 0 0 35 76,235 420 0 0 76,655 10,435 57 0 0 10,492
30 Telecommunications Equipment 80 0 0 0 80 11 0 0 0 11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 86 0 0 0 86 12 0 0 0 12
31 Textiles, Apparels & Accessories 39,659 0 0 0 39,659 5,385 0 0 0 5,385 365 0 0 0 365 50 0 0 0 50 384 0 0 0 384 53 0 0 0 53 42,828 0 0 0 42,828 5,863 0 0 0 5,863
32 Transportation 43,124 749 750 0 44,623 5,855 102 102 0 6,059 427 51 0 0 478 58 7 0 0 65 85 51 0 0 136 12 7 0 0 19 43,448 799 750 0 44,997 5,947 109 103 0 6,159
32 a Airlines 11,101 699 0 0 11,800 1,507 95 0 0 1,602 317 0 0 0 317 43 0 0 0 43 94 0 0 0 94 13 0 0 0 13 11,658 699 0 0 12,357 1,596 96 0 0 1,692
32 b Logistics 1,709 0 0 0 1,709 232 0 0 0 232 2 0 0 0 2 0 0 0 0 0 5 0 0 0 5 1 0 0 0 1 1,746 0 0 0 1,746 239 0 0 0 239
32 c Marine Port & Services 18,148 50 0 0 18,198 2,464 7 0 0 2,471 234 51 0 0 285 32 7 0 0 39 -118 51 0 0 -67 -16 7 0 0 -9 18,355 100 0 0 18,455 2,513 14 0 0 2,527
32 d Roads & Highways 1,496 0 750 0 2,246 203 0 102 0 305 7 0 0 0 7 1 0 0 0 1 2 0 0 0 2 0 0 0 0 0 1,539 0 750 0 2,289 211 0 103 0 314
32 e Shipping 1,033 0 0 0 1,033 140 0 0 0 140 11 0 0 0 11 2 0 0 0 2 -2 0 0 0 -2 0 0 0 0 0 972 0 0 0 972 133 0 0 0 133
32 f Surface Transportation 32 0 0 0 32 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 31 4 0 0 0 4
32 g Transport Related Services 5,890 0 0 0 5,890 800 0 0 0 800 -183 0 0 0 -183 -25 0 0 0 -25 -29 0 0 0 -29 -4 0 0 0 -4 5,684 0 0 0 5,684 778 0 0 0 778
32 h Airport Services 3,715 0 0 0 3,715 504 0 0 0 504 39 0 0 0 39 5 0 0 0 5 132 0 0 0 132 18 0 0 0 18 3,462 0 0 0 3,462 474 0 0 0 474
33 Utilities 3 83,183 2,252 250 0 85,685 11,294 306 34 0 11,634 697 -5 0 0 692 95 -1 0 0 94 425 -5 0 0 420 58 -1 0 0 57 82,502 2,247 250 0 84,999 11,293 308 34 0 11,635
34 Sovereign 0 1,61,876 3,642 0 1,65,518 0 21,978 495 0 22,473 0 7,097 -101 0 6,996 0 964 -14 0 950 0 -3,351 -455 0 -3,806 0 -459 -62 0 -521 0 1,55,964 3,207 0 1,59,171 0 21,349 439 0 21,788
35 Others 4 21,479 96,250 67,248 23,027 2,08,004 2,916 13,068 9,130 3,126 28,240 913 -1,030 619 173 675 124 -140 84 23 91 2,484 1,571 4,427 2,414 10,896 340 215 606 330 1,491 22,465 97,973 69,577 11,220 2,01,235 3,075 13,411 9,524 1,536 27,546
Grand Total 36,47,293 2,93,488 86,684 23,027 40,50,492 4,95,198 39,847 11,769 3,126 5,49,940 41,898 6,036 431 173 48,538 5,689 820 58 23 6,590 20,118 -1,957 2,032 2,316 22,509 2,754 -268 278 317 3,081 37,79,025 2,89,145 88,116 25,929 41,82,215 5,17,295 39,580 12,062 3,549 5,72,486

Note:
- The net investment and AUC of FPIs in Debt VRR segment have been
included in the aforesaid report w.e.f. April 30, 2020.
- The aforementioned report for December 31, 2021 have been revised
on July 13, 2021 based on revised reporting received from Custodian(s).

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 As per BSE Classification, companies under 'Diversified' are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.,
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under 'Utilities' are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 31, 2020 in INR Cr. Companies As on December 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 ADANI PROPERTIES PVT LTD 2,380 ADANI PROPERTIES PVT LTD 2,380
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,597 MYLAN LABORATORIES LIMITED 1,980
6 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,592 FULLERTON INDIA CREDIT COMPANY LTD 1,597
7 FOOD CORPORATION OF INDIA 1,504 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,591
8 MYLAN LABORATORIES LIMITED 1,480 FOOD CORPORATION OF INDIA 1,504
9 ADITYA BIR ARC 1,477 ADITYA BIR ARC 1,477
10 GMR AIRPORTS LIMITED 1,330 VIRTUSA CON NCD 1,475
Total 20,431 Total 21,075

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 15, 2020 73.6532
Net Investment December 01-15, 2020 73.6532
AUC as on December 31, 2020 73.0536
Net Investment December 16-31, 2020 73.0536
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification. Any FPI investment
outside those 4700 issuers, is classified under 'Others'.